|
Father: Christopher FLESNER Born: Marr: Died: Mother: Fantje TJARKS Born: Died: |
![]() |
|||||||||||
Johann (John) Christopher FLESNER ![]() Born: 30 Sep 1850 - Popins, Ostfriesland, Germany Marr: ? ??? 1876 - Barstede, Ostfriesland, Germany Died: 6 Dec 1926 - Hildreth, Franklin County, Nebraska Other Spouses: Tjebbend Roelfs STRAATMAN |
Jacobena (Jacobina) Riepkes SAATHOFF ![]() Born: 24 May 1851 - Barstede, Ostfriesland, Germany Died: ? Nov 1904 - Hildreth, Franklin County, Nebraska Other Spouses: | |||||||||||
1. Jantje Margareta Hermina FLESNER ![]() Born: 10 Feb 1877 - Barstede, Ostfriesland, Germany Marr: 1896 - John Harms QUADHAMER Died: 28 Feb 1926 - Hildreth, Franklin County, Nebraska | 2. Diedericke (Diedrich) FLESNER Born: ? ??? 1878 - Barstede, Ostfriesland, Germany Marr: 1900 - Dirk Ehme CASPER Died: ? ??? 1950 - Hildreth, Franklin County, Nebraska | |||||||||||
| 3. Christoffer John FLESNER Born: 23 Mar 1881 - Barstede, Ostfriesland, Germany Marr: - Died: 31 May 1895 - Hildreth, Franklin County, Nebraska | 4. Riebke (Riepke) Gerdes FLESNER Born: 20 Feb 1883 - Ostfriesland, Saxony, Germany Marr: 1907 - Gazina Anna EILERS Died: 24 Jun 1934 - Wilcox, Nebraska (Franklin County) | |||||||||||
| 5. George Herman FLESNER Born: 20 Feb 1885 - Barstede, Ostfriesland, Germany Marr: 1908 - Rena Anna Mary VANNIER Died: 29 Jan 1974 - | 6. Johanna (Hannah) FLESNER Born: 6 Nov 1888 - Popins, Ostfriesland, Germany Marr: 1905 - Herman HEMMEN Died: 16 Apr 1982 - Hildreth, Franklin County, Nebraska | |||||||||||
| 7. Herman FLESNER Born: 11 Aug 1890 - Nebraska Marr: - Died: 3 Dec 1907 - | 8. John C. FLESNER Born: 9 Dec 1893 - Nebraska Marr: - Died: 9 Jan 1965 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Sunday, Jan 16 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Sunday, Jan 16 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved