 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Harm Janssen QUADHAMER
Born: 1838, Germany
Marr: 1866
Died: 1923, Nebraska
Mother: Moder Betten (Bertha) NOERDER (NOERDEN)
Born: 1841, Germany
Died: 1921, Nebraska
|
 |
Father: Johann (John) Christopher FLESNER
Born: 1850, Germany
Marr: 1876 
Died: 1926, Nebraska
Mother: Jacobena (Jacobina) Riepkes SAATHOFF
Born: 1851, Germany
Died: 1904, Nebraska
|
 |
 |  |  |  |  |
 | John Harms QUADHAMER 
Born: 30 Mar 1868 -
Marr: 4 Oct 1896 - Hildreth, Nebraska
Died: 7 Mar 1954 -
Other Spouses:
|
 | Jantje Margareta Hermina FLESNER 
Born: 10 Feb 1877 - Barstede, Ostfriesland, Germany
Died: 28 Feb 1926 - Hildreth, Franklin County, Nebraska
Other Spouses:
|  |
 |
 | 1. Herman Janssen QUADHAMER Born: 3 Nov 1897 - Salem, Franklin County, Nebraska Marr: 1923 - Linda Julie Sophie TRIEBOLD Died: 22 Apr 1990 - |  | 2. Corbena Johanna (Minnie) QUADHAMER  Born: 26 Jul 1900 - Hildreth, Nebraska Marr: 1919 - Elmer Emmanuel (Pete) PETERSON Died: 20 Aug 1985 - Alma, Nebraska |  |
 |  |  |  |  |
 | 3. Martha Christina QUADHAMER Born: 10 Feb 1902 - Hildreth, Franklin County, Nebraska Marr: - Died: 20 Dec 1918 - |  | 4. John Jensen QUADHAMER  Born: 7 Jan 1904 - Hildreth, Franklin County, Nebraska Marr: 1935 - Frieda HEMJE Died: 16 Dec 1960 - |  |
 |  |  |  |  |
 | 5. Bertha Johana Gesena QUADHAMER Born: 12 Jan 1906 - Hildreth, Nebraska Marr: - Herman SAATHOFF Died: 12 Feb 1995 - Holdrege, Nebraska |  | 6. Harm QUADHAMER Born: 17 May 1907 - Hildreth, Franklin County, Nebraska Marr: - Died: ? ??? ???? - |  |
 |  |  |  |  |
 | 7. George Harm QUADHAMER  Born: 12 Apr 1910 - Hildreth, Franklin County, Nebraska Marr: 1973 - Jean McCOMSY Died: 3 May 1981 - |  | 8. Helena QUADHAMER Born: 12 Sep 1912 - Marr: - Died: ? ??? ???? - |  |
 |  |  |  |  |
 | 9. Tena QUADHAMER Born: 21 Jun 1915 - Hildreth, Franklin County, Nebraska Marr: - Kenneth HENDRICKSEN Died: - |  | 10. Marie QUADHAMER Born: 15 Jan 1917 - Hildreth, Franklin County, Nebraska Marr: - Ivan CONYERS Died: - |  |
 |  |  |  |  |
 | 11. Martha QUADHAMER  Born: 11 Nov 1918 - Hildreth, Franklin County, Nebraska Marr: - Jero MANCUSO Died: - |  | 12. Baby Boy QUADHAMER  Born: ? ??? 1921 - Hildreth, Franklin County, Nebraska Marr: - Died: ? ??? 1921 - Hildreth, Franklin County, Nebraska |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Peter HANSEN 
Born: 4 Jan 1859 - Hundborg, Denmark
Marr: 25 Sep 1883 - Denmark
Died: 11 Oct 1925 - Skinnerup, Denmark
Other Spouses:
|
 | Petrine Jensen HANGARD 
Born: 1 Mar 1866 - Sundby, Denmark
Died: 19 Apr 1925 - Kjelstrup, Denmark
Other Spouses:
|  |
 |
 | 1. Mariane HANSEN  Born: 17 Feb 1885 - Gjersbol, Denmark Marr: - Andreas PEDERSEN Died: 24 Mar 1957 - Skjoldberg, Denmark |  | 2. Hans Peter HANSEN Born: 18 Jun 1886 - Gjersbol, Denmark Marr: - Died: 4 May 1967 - Thristed, Denmark |  |
 |  |  |  |  |
 | 3. Jens Hangard HANSEN Born: 2 Feb 1888 - Gjersbol, Denmark Marr: - Died: 4 Feb 1888 - Gjersbol, Denmark |  | 4. Jens Hangard HANSEN Born: 8 Feb 1889 - Gjersbol, Denmark Marr: - Died: ? ??? 1947 - Hundborg, Denmark |  |
 |  |  |  |  |
 | 5. Jens Christian HANSEN Born: 5 Oct 1890 - Gjersbol, Thisted, Denmark Marr: 1916 - Ida Carolina BJORK Died: 8 Jul 1970 - Minden, Nebraska |  | 6. Nikoline HANSEN Born: 13 Nov 1891 - Gjersbol, Denmark Marr: - Died: 7 Feb 1892 - Gjersbol, Denmark |  |
 |  |  |  |  |
 | 7. Nikolaj HANSEN  Born: 1 Apr 1893 - Gjersbol, Denmark Marr: - Died: ? ??? ???? - |  | 8. Neils HANSEN Born: 26 Oct 1895 - Gjersbol, Denmark Marr: - Died: ? ??? 1920 - |  |
 |  |  |  |  |
 | 9. Kirsten Hangard HANSEN  Born: 29 Mar 1897 - Gjersbol, Denmark Marr: - Died: 3 Sep 1976 - Thisted, Denmark |  | 10. Johanne HANSEN Born: 11 Jul 1898 - Skjoldberg, Denmark Marr: - Died: 10 Sep 1898 - Skjoldberg, Denmark |  |
 |  |  |  |  |
 | 11. Johanne HANSEN Born: 1 Oct 1899 - Skjoldberg, Denmark Marr: - Died: 5 Nov 1899 - Skjoldberg, Denmark |  | 12. Johanne Hangard HANSEN Born: 11 Jan 1901 - Skjoldberg, Denmark Marr: - Christian M. CHRISTENSEN Died: ? ??? ???? - |  |
 |  |  |  |  |
 | 13. Petrine Hangard HANSEN  Born: 19 Jun 1902 - Skjoldberg, Denmark Marr: - Viggo JENSEN Died: ? ??? ???? - |  | 14. Karl HANSEN Born: 22 Aug 1903 - Skjoldberg, Denmark Marr: - Died: 9 Jun 1942 - Villerslev, Denmark |  |
 |  |  |  |  |
 | 15. Poul HANSEN  Born: 7 Mar 1905 - Skjoldberg, Denmark Marr: - Died: 2 Feb 1973 - Thisted, Denmark |  | |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Peter HANSEN
Born: 1859, Denmark
Marr: 1883
Died: 1925, Denmark
Mother: Petrine Jensen HANGARD
Born: 1866, Denmark
Died: 1925, Denmark
|
 |
Father: Lars Nilsson BJORK
Born:
Marr:  
Died:
Mother: Brita Christina PERSDOTTER
Born:
Died:
|
 |
 |  |  |  |  |
 | Jens Christian HANSEN 
Born: 5 Oct 1890 - Gjersbol, Thisted, Denmark
Marr: 21 Jun 1916 - Fredericksborg, Kearney County, Nebraska
Died: 8 Jul 1970 - Minden, Nebraska
Other Spouses:
Bertha Johana Gesena QUADHAMER
|
 | Ida Carolina BJORK 
Born: 30 Oct 1894 - Sweden
Died: 23 Feb 1920 - Keene, Nebraska
Other Spouses:
|  |
 |
 | 1. Ingward Vincent HANSEN Born: 1 Apr 1917 - Keene, Nebraska Marr: - Mary Gretchen FRECKS Died: 15 May 1981 - Minden, Nebraska |  | 2. Dorothy Elaine HANSEN Born: 26 Sep 1918 - Keene, Nebraska Marr: 1939 - Grant LaMonte JOHNSON Died: - |  |
 |  |  |  |  |
 | 3. Marvin LaVerne HANSEN Born: 19 Feb 1920 - Keene, Nebraska Marr: 1944 - Marian Ruby TUTEN Died: 22 Oct 1989 - Rogersville, Alabama |  |
 |  |  |  |  |